Mid-North Coast Marauders (NSW, Australia) - 2016-06-20
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| snelly |
|
|
|
|
|
| ||||||||||||
| Gabe |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Steve | ||||||||||||||||||
| Mark Jordan | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Jason Fardell | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Far-Mid-North Coast | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Ela | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Irishtom | ||||||||||||||||||
| Feebz | ||||||||||||||||||
| Stuart Grehan | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Glenn Bolton | ||||||||||||||||||
| Bairdy | ||||||||||||||||||
| Fitzy | ||||||||||||||||||
| Brett Aqua Man Algie | ||||||||||||||||||
| Germain | ||||||||||||||||||
| Ricky Bobby | ||||||||||||||||||
| Shark | ||||||||||||||||||
| AllisonAUS911 | ||||||||||||||||||
| Average | 30.97 | 26.33 | 6.65 | 12.61 | 15.51 | 17.29 | ||||||||||||
| snelly (553km): Budgewoi Lake, NSW, AU Finaly got a few runs in very averaage conditions but thats OK. | ||||||||||||||||||
| Gabe (15447km): Green Point Wallis Lake, NSW, AU Nice direction and conditions, but a bit of a fizzer. 12-18kNW-WNW and dropping to 10k. A few runs with Bill and Anton. 104, 34,6.6. | ||||||||||||||||||
| Comments |