Perth Southsiders (WA, Australia) - 2020-01-19
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Nelson d Foiler |
|
|
|
|
|
| ||||||||||||
| Nauli |
|
|
|
|
|
| ||||||||||||
| Windrider |
|
|
|
|
|
| ||||||||||||
| Borgy |
|
|
|
|
|
| ||||||||||||
| Annie |
|
|
|
|
|
| ||||||||||||
| Coala Bear | ||||||||||||||||||
| Darryl | ||||||||||||||||||
| Scott | ||||||||||||||||||
| Cheryl | ||||||||||||||||||
| Glenno | ||||||||||||||||||
| Damo | ||||||||||||||||||
| wog | ||||||||||||||||||
| Fatmatt | ||||||||||||||||||
| col | ||||||||||||||||||
| Jacqui | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Windrose | ||||||||||||||||||
| windy74 | ||||||||||||||||||
| Jester | ||||||||||||||||||
| Subs | ||||||||||||||||||
| Taj | ||||||||||||||||||
| Mochero | ||||||||||||||||||
| Simon | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Average | 31.98 | 30.54 | 15.39 | 20.72 | 24.58 | 40.70 | ||||||||||||
Nelson d Foiler (32378km): ![]() RRD Firestorm 120L with 7.5M GT & 35 Tribal Weedy then 30 Vector Weedy Nicely powered up today & the water flattened off nicely late in the day. Plenty out enjoying the conditions | ||||||||||||||||||
Nauli (22519km): ![]() 7.8 Mach 3; Patrik SL 110; Tribal WS 33....Melville Gusty as always but pleasant but I couldn't find any speed at all. But happy with the 24 NM as it had a gybe in the middle... | ||||||||||||||||||
Windrider (12879km): ![]() FL4.0, Nova165, SS76. Foilville. Not many out! | ||||||||||||||||||
Borgy (16631km): ![]() Melville Beach, WA, AU 7m OD, 114 XF, 38 CCF Interesting combination - will have to use it again. Had 30 on the dial for 1 sec, soooo close, but no cigar. Pretty happy with the hour too. | ||||||||||||||||||
| Annie (14737km): 6.5T4 & 94 Cross Good fun day | ||||||||||||||||||
| Comments |




