Gustbusters
Sailor | Sail Number | Age Division |
Mudskipper | 91 | Master (35 - 44) |
Bristol | Legend (60+) | |
Ian Knight | Legend (60+) | |
Samuel Brain | Grand Master (45 - 59) | |
Paul Dorsett | Grand Master (45 - 59) | |
SkindupTruk | Master (35 - 44) | |
Feilian | Legend (60+) | |
FormulaNova | Grand Master (45 - 59) | |
Jeff Maitland | Legend (60+) | |
Jase | AUS 2703 | Grand Master (45 - 59) |
KA360 | AUS360 | Grand Master (45 - 59) |
AUS2001 | AUS2001 | Open (18 - 34) |
Anna | AUS2005 | Grand Master (45 - 59) |
troll | Legend (60+) | |
mick | Grand Master (45 - 59) | |
Pete | Grand Master (45 - 59) | |
Geezer | Kiddie (12 and under) | |
rob | Master (35 - 44) | |
AUS3111 | AUS-3111 | Junior (13 - 17) |
Ben Flood | Open (18 - 34) | |
Troll | Legend (60+) | |
Rhys | Open (18 - 34) | |
NBR | NZL 771 | Legend (60+) |
craig cole | Grand Master (45 - 59) | |
rick | Legend (60+) | |
Brooksy | Open (18 - 34) | |
Sam | Open (18 - 34) | |
road runner | Open (18 - 34) | |
Tricky Dicky | KA64 | Grand Master (45 - 59) |
Peter Berckelman | Legend (60+) | |
Gav | Grand Master (45 - 59) | |
Dezza | AUS011 | Grand Master (45 - 59) |
Kye | Open (18 - 34) | |
nikipiki | Grand Master (45 - 59) | |
Andrew | Grand Master (45 - 59) | |
Tony Polony | AUS-124 | Grand Master (45 - 59) |
AUS-8 | Grand Master (45 - 59) | |
AUS-81 | Junior (13 - 17) | |
Brenden Dunn | Grand Master (45 - 59) | |
Peanut (Liam) | Junior (13 - 17) | |
MATT | Junior (13 - 17) | |
COZA12 | Open (18 - 34) | |
Matty Nix | Grand Master (45 - 59) | |
Geoff | AUS 555 | Master (35 - 44) |
Geoffrey Two Dogs | Grand Master (45 - 59) | |
Mexican Pete | AUS088 | Legend (60+) |
Latest Sessions for Gustbusters
Date | Sessions | Comments | Author | Time |
Wed 13th January [PB]x6 | 5 | 6 | Peanut (Liam) | 7 hours ago |
Fri 15th January | 3 | 0 | Peanut (Liam) | 7 hours ago |
Thu 14th January | 1 | 0 | Peanut (Liam) | 7 hours ago |
Sun 10th January | 3 | 0 | Peanut (Liam) | 7 hours ago |
Thu 07th January | 2 | 0 | Peanut (Liam) | 8 hours ago |
Sat 16th January | 1 | 0 | Dezza | 3 days ago |
Tue 12th January | 2 | 0 | Tony Polony | 7 days ago |
Mon 11th January | 3 | 4 | Big Z | 8 days ago |
Wed 06th January | 3 | 5 | Sailquik | 12 days ago |
Sun 03rd January | 1 | 0 | Dezza | 16 days ago |
Sat 26th December | 3 | 6 | COZA12 | 19 days ago |
Sun 27th December | 2 | 0 | Peanut (Liam) | 19 days ago |
Mon 28th December | 1 | 1 | TERRY | 22 days ago |
Thu 24th December | 1 | 2 | Larko | 26 days ago |
Wed 23rd December | 3 | 0 | Dezza | 27 days ago |
Tue 22nd December | 1 | 2 | nudie | 28 days ago |
Thu 10th December | 1 | 8 | Maree Jordan | 39 days ago |
Wed 09th December | 1 | 2 | nudie | 41 days ago |
Sun 06th December | 2 | 2 | sboardcrazy | 43 days ago |
Sat 05th December | 2 | 0 | Dezza | 43 days ago |
Fri 04th December | 1 | 0 | Dezza | 43 days ago |
Thu 03rd December | 1 | 0 | Dezza | 46 days ago |
Tue 01st December | 3 | 9 | Maree Jordan | 48 days ago |
Sun 29th November | 1 | 4 | nudie | 50 days ago |
Fri 27th November | 1 | 0 | Tony Polony | 53 days ago |
Wed 25th November | 3 | 0 | Tony Polony | 55 days ago |
Wed 04th November | 3 | 0 | Tricky Dicky | 59 days ago |
Wed 18th November | 3 | 0 | Tricky Dicky | 59 days ago |