Gustbusters
Sailor | Sail Number | Age Division |
Mudskipper | 91 | Master (35 - 44) |
Bristol | Legend (60+) | |
Ian Knight | Legend (60+) | |
Samuel Brain | Grand Master (45 - 59) | |
Paul Dorsett | Grand Master (45 - 59) | |
SkindupTruk | Master (35 - 44) | |
Feilian | Legend (60+) | |
FormulaNova | Grand Master (45 - 59) | |
Jeff Maitland | Legend (60+) | |
Jase | AUS 2703 | Grand Master (45 - 59) |
KA360 | AUS360 | Grand Master (45 - 59) |
AUS2001 | AUS2001 | Open (18 - 34) |
Anna | AUS2005 | Grand Master (45 - 59) |
troll | Legend (60+) | |
mick | Grand Master (45 - 59) | |
Pete | Grand Master (45 - 59) | |
Geezer | Kiddie (12 and under) | |
rob | Master (35 - 44) | |
AUS3111 | AUS-3111 | Junior (13 - 17) |
Ben Flood | Open (18 - 34) | |
Troll | Legend (60+) | |
Rhys | Open (18 - 34) | |
craig cole | Grand Master (45 - 59) | |
rick | Legend (60+) | |
Brooksy | Open (18 - 34) | |
Sam | Open (18 - 34) | |
road runner | Open (18 - 34) | |
Tricky Dicky | KA64 | Grand Master (45 - 59) |
Peter Berckelman | Legend (60+) | |
Gav | Grand Master (45 - 59) | |
Dezza | AUS011 | Grand Master (45 - 59) |
Kye | Open (18 - 34) | |
nikipiki | Grand Master (45 - 59) | |
Andrew | Grand Master (45 - 59) | |
Tony Polony | AUS-124 | Grand Master (45 - 59) |
AUS-8 | Grand Master (45 - 59) | |
AUS-81 | Junior (13 - 17) | |
Brenden Dunn | Grand Master (45 - 59) | |
Peanut (Liam) | Junior (13 - 17) | |
MATT | Junior (13 - 17) | |
COZA12 | Open (18 - 34) | |
Matty Nix | Grand Master (45 - 59) | |
Geoff | AUS 555 | Master (35 - 44) |
Geoffrey Two Dogs | Grand Master (45 - 59) |
Latest Sessions for Gustbusters
Date | Sessions | Comments | Author | Time |
Sun 11th April | 3 | 0 | craig cole | 3 days ago |
Sat 10th April | 1 | 0 | Dezza | 4 days ago |
Fri 09th April | 1 | 1 | MT | 5 days ago |
Sat 03rd April | 2 | 2 | Big Z | 11 days ago |
Wed 24th March | 1 | 0 | Dezza | 21 days ago |
Sun 21st March | 1 | 0 | NBR | 23 days ago |
Tue 16th March | 1 | 0 | NBR | 29 days ago |
Mon 15th March | 1 | 0 | NBR | 30 days ago |
Sun 14th March | 2 | 0 | NBR | 31 days ago |
Sat 13th March | 2 | 1 | nudie | 31 days ago |
Thu 11th March | 1 | 0 | Tony Polony | 32 days ago |
Wed 10th March | 1 | 4 | Sailquik | 34 days ago |
Sat 06th March [PB]x2 | 1 | 24 | kato | 36 days ago |
Mon 08th March | 2 | 0 | NBR | 37 days ago |
Fri 05th March | 1 | 16 | Steve Charles | 38 days ago |
Wed 03rd March | 2 | 3 | George | 41 days ago |
Tue 02nd March | 1 | 5 | Larko | 42 days ago |
Mon 01st March | 1 | 6 | NBR | 43 days ago |
Sat 27th February [PB]x1 | 1 | 14 | Andrew Haigh | 44 days ago |
Fri 26th February | 1 | 5 | Kazza | 46 days ago |
Thu 25th February | 1 | 1 | Kazza | 47 days ago |
Tue 23rd February | 2 | 0 | NBR | 49 days ago |
Mon 22nd February | 1 | 9 | nudie | 50 days ago |
Fri 19th February [PB]x1 | 1 | 37 | Drifter | 52 days ago |
Sat 20th February | 2 | 6 | Windxtasy | 52 days ago |