Cro Preluka Wildness (West, Croatia) - 2011-09-28
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Manimal |
|
|
|
|
|
| ||||||||||||
Bara |
|
|
|
|
|
| ||||||||||||
Borko |
|
|
|
|
|
| ||||||||||||
Neno | ||||||||||||||||||
Jere | ||||||||||||||||||
filip | ||||||||||||||||||
Average | 30.09 | 27.80 | 16.55 | 21.39 | 23.30 | 122.67 | ||||||||||||
Manimal (5115km): 8.8 hot sails maui 127 i sonic tectonics 48 Stupice-Premantura, HR | ||||||||||||||||||
Bara (8409km): Stupice-Premantura, HR After 5 years i visit that spot and it was good decision.Wind was so good with any refuls and holes all day,not so strong but konstant. Pure enjoying with my teammate Borko and Riko RRD X-fire 120 , RAM F8 7.3 STING 2 | ||||||||||||||||||
Borko (13937km): Stupice-Premantura, HR manta 85, vapor 8.5 c3 50 perfect day svašta sam vidio danas, od tipa koji nema nogu a surfa bolje od većine ljudi koje sam vidio do trebe koja ja 10 u PWA moram naći njen poster staviti ću ga na zid valjda se žena neće ljutiti |
Comments |