Perth Southsiders (WA, Australia) - 2012-05-12
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Jacqui |
|
|
|
|
|
| ||||||||||||
Shane |
|
|
|
|
|
| ||||||||||||
Annie |
|
|
|
|
|
| ||||||||||||
Nelson d Foiler |
|
|
|
|
|
| ||||||||||||
Windrider | ||||||||||||||||||
Coala Bear | ||||||||||||||||||
Borgy | ||||||||||||||||||
Darryl | ||||||||||||||||||
Scott | ||||||||||||||||||
Nauli | ||||||||||||||||||
Cheryl | ||||||||||||||||||
Glenno | ||||||||||||||||||
Damo | ||||||||||||||||||
wog | ||||||||||||||||||
Fatmatt | ||||||||||||||||||
col | ||||||||||||||||||
Windrose | ||||||||||||||||||
windy74 | ||||||||||||||||||
Jester | ||||||||||||||||||
Subs | ||||||||||||||||||
Taj | ||||||||||||||||||
Mochero | ||||||||||||||||||
Simon | ||||||||||||||||||
Russ | ||||||||||||||||||
Average | 26.32 | 24.25 | 10.75 | 17.26 | 22.26 | 29.48 | ||||||||||||
Jacqui (389km): Majestic Point, WA, AU | ||||||||||||||||||
Shane (9282km): Majestic Point, WA, AU
Reflex III 8.6, Isonic 135, Nitro 42
Fairly turbulent northeasterly today. | ||||||||||||||||||
Annie (13604km): 7.5M T4 & 109Lt Naish Titan & FW Weedie then LE Weedie Slept in too late & missed the best of it - nothing felt right & I think I should have stayed in bed Way to go Jacqui - 4 PB's | ||||||||||||||||||
Nelson d Foiler (31687km): AHD 85 wide with 8.3M Koncept & chopped Select fin Majestic Point Pretty crap session, only one decent run across the river Hard work in the end so pulled the pin, should have got there earlier. Got to find a decent fin for this board, it's like dragging a plastic bag & when a gust hits the board just wants to go skyward |
Comments |