Mid-North Coast Marauders (NSW, Australia) - 2012-10-09
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Gabe |
|
|
|
|
|
| ||||||||||||
Aza |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Steve | ||||||||||||||||||
Mark Jordan | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Maree Jordan | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Fitzy | ||||||||||||||||||
Brett Aqua Man Algie | ||||||||||||||||||
Germain | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 31.03 | 28.82 | 18.66 | 17.93 | 25.79 | 40.59 | ||||||||||||
Gabe (15447km): Sailing Club, Wallis Lake, NSW, AU Wind, SSE - SE 15-22k.Quite choppy, but a great afternoon blast with Aza. Very little or no weed thankfully.It was windier than it looked!Falcon SL104 Select Viper Slam 37, 6.5 GTX. Hopefully more tomorrow! | ||||||||||||||||||
Aza (1272km): Wallis Lake, NSW, AU |
Comments |