Perth Southsiders (WA, Australia) - 2014-02-05
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Fatmatt |
|
|
|
|
|
| ||||||||||||
| Nauli |
|
|
|
|
|
| ||||||||||||
| wog |
|
|
|
|
|
| ||||||||||||
| Nelson d Foiler | ||||||||||||||||||
| Windrider | ||||||||||||||||||
| Coala Bear | ||||||||||||||||||
| Annie | ||||||||||||||||||
| Borgy | ||||||||||||||||||
| Darryl | ||||||||||||||||||
| Scott | ||||||||||||||||||
| Cheryl | ||||||||||||||||||
| Glenno | ||||||||||||||||||
| Damo | ||||||||||||||||||
| col | ||||||||||||||||||
| Jacqui | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Windrose | ||||||||||||||||||
| windy74 | ||||||||||||||||||
| Jester | ||||||||||||||||||
| Subs | ||||||||||||||||||
| Taj | ||||||||||||||||||
| Mochero | ||||||||||||||||||
| Simon | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Average | 31.88 | 30.32 | 18.43 | 21.94 | 24.94 | 53.73 | ||||||||||||
| Fatmatt (2661km): Melville Beach, WA, AU 7.8 firewing ,Isonic 111 ,volt36. lots of water over the bank .Saw Nauli leave the beach and knew it was time to call it a day as the wind is sure to drop out. | ||||||||||||||||||
Nauli (22453km): ![]() 7.8 R4; X-F V5 105; Volt 38 @ Melville Quick afterworker...not too bad actually & not that many out... | ||||||||||||||||||
| wog (7938km): Melville Beach, WA, Au After a couple of runs the combo felt good on both tacks so tryed for the hour yay love it when a plan comes together F2 Ka 6.3 nitro 34 | ||||||||||||||||||
| Comments |
