Mid-North Coast Marauders (NSW, Australia) - 2016-05-28
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Stuart Grehan |
|
|
|
|
|
| ||||||||||||
Bairdy |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Steve | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Maree Jordan | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
snelly | ||||||||||||||||||
Fitzy | ||||||||||||||||||
Brett Aqua Man Algie | ||||||||||||||||||
Germain | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 31.91 | 25.67 | 7.24 | 17.17 | 18.91 | 21.45 | ||||||||||||
Mark Jordan (40659km): Queens Lake, NSW, AU
gusty northwesterly wind 30 knots to zero Lake is really full so no flat water . Centre of the lake 3 ft wind chop . Got blasted for 10 mins .had to wait for it to drop as it went to a white out .
Sailed with budgy pete and stu . Had to walk home and swin the channel to get home .
Would have been epic if flat . | ||||||||||||||||||
Stuart Grehan (848km): Queens Lake, NSW, AU got one good run before the wind dropped | ||||||||||||||||||
Bairdy (1066km): Raleigh, NSW, AU
Gusty westerly session on Kalang river using Loft 7.4 and 125Lt Rocket 36cm fin |
Comments |