Perth Southsiders (WA, Australia) - 2016-11-07
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
col |
|
|
|
|
|
| ||||||||||||
Windrider |
|
|
|
|
|
| ||||||||||||
Nelson d Foiler | ||||||||||||||||||
Coala Bear | ||||||||||||||||||
Annie | ||||||||||||||||||
Borgy | ||||||||||||||||||
Darryl | ||||||||||||||||||
Scott | ||||||||||||||||||
Nauli | ||||||||||||||||||
Cheryl | ||||||||||||||||||
Glenno | ||||||||||||||||||
Damo | ||||||||||||||||||
wog | ||||||||||||||||||
Fatmatt | ||||||||||||||||||
Jacqui | ||||||||||||||||||
Shane | ||||||||||||||||||
Windrose | ||||||||||||||||||
windy74 | ||||||||||||||||||
Jester | ||||||||||||||||||
Subs | ||||||||||||||||||
Taj | ||||||||||||||||||
Mochero | ||||||||||||||||||
Simon | ||||||||||||||||||
Russ | ||||||||||||||||||
Average | 32.19 | 28.92 | 13.29 | 22.46 | 20.75 | 32.66 | ||||||||||||
col (16458km): Melville Beach, WA, AU same combo as yesterday except for a bigger fin (34) Nearly identical conditions as yesterday. I must have hooked into a gust and all the planets aligned to get me a 34 2/s edit: and a pb to boot, the indian is getting faster | ||||||||||||||||||
Windrider (12879km): OD6.2, XFire102, VDelta27. Melville. Wind dropped after I had rigged my 6.2, so turned into a bit of a cruise session. Had a bit of a southerly feel to it later on. |
Comments |