Mid-North Coast Marauders (NSW, Australia) - 2017-10-19
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Fitzy |
|
|
|
|
|
| ||||||||||||
Steve |
|
|
|
|
|
| ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Maree Jordan |
|
|
|
|
|
| ||||||||||||
Garry Minogue |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Chris K | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Brett Aqua Man Algie | ||||||||||||||||||
Germain | ||||||||||||||||||
Shark | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 32.23 | 30.37 | 18.12 | 21.50 | 23.53 | 71.47 | ||||||||||||
Fitzy (4438km): Port Macquarie, NSW, AU 5.8 GPS 109 JP 15/20 kt N/E run out tide at Jordans | ||||||||||||||||||
Steve (29479km): Queens Lake, NSW, AU. Gusty Nne. | ||||||||||||||||||
Mark Jordan (40659km): Budgewoi Lake, NSW, AU
Didnt get to much strength today but just lovely cruising with the wife and 15 other sailors , really great spot to sail just needed more wind , maybe it picked up after we left but had to get home sometime i guess
7.1m ka race 19cm kestral and 87 litre patrik , top 2 days for us again | ||||||||||||||||||
Maree Jordan (12068km): Budgewoi Lake, NSW, AU Another lovely day on the lake not so windy so went out today to do top 5s in nm, dist, alfa and hr did 3 of 4 so nice to have that extra water to work on them. Can’t wait for my next blast with u guys😍 | ||||||||||||||||||
Garry Minogue (903km): Budgewoi Lake, NSW, AU A great sail with all the locals, so easy and lots of fun on Budgie Lake. 116 F2 and 6.4 NP sail |
Comments |