Bogan Speed Team (SA, Australia) - 2021-05-04
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Choco |
|
|
|
|
|
| ||||||||||||
| Retired Bogan |
|
|
|
|
|
| ||||||||||||
| PJ | ||||||||||||||||||
| Kraken Bogan | ||||||||||||||||||
| Soto | ||||||||||||||||||
| Average | 28.13 | 15.57 | 4.38 | 8.21 | 13.47 | 21.31 | ||||||||||||
Choco (14826km): ![]() Lake Bonney FF114 36cm 6.6m Evo12, nice blast | ||||||||||||||||||
| Retired Bogan (6747km): Boggy Lake good afternoon with Stotty and Phil. Launched from the south side and sailed parallel to the spit. Around 15k buf bit gusty. Good to get on the water even if only a short sail 6.5 Ezzy Cheetah on 95L free/wave | ||||||||||||||||||
| Comments |
