Pursuit (QLD, Australia) - 2021-09-13
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Shane |
|
|
|
|
|
| ||||||||||||
Vando | ||||||||||||||||||
Geoff Ringe | ||||||||||||||||||
BC | ||||||||||||||||||
Rolz | ||||||||||||||||||
Pete C | ||||||||||||||||||
Chriso | ||||||||||||||||||
Steve1001 | ||||||||||||||||||
Cocky | ||||||||||||||||||
Flashman | ||||||||||||||||||
Ben | ||||||||||||||||||
Mr Keen | ||||||||||||||||||
Davo | ||||||||||||||||||
Chok | ||||||||||||||||||
Average | ||||||||||||||||||
Shane (17218km): Northerly came in late this afternoon after the showers. A good wind while it lasted. F114 SL 5.8m2 T32ws Wellington Point, QLD, AU |
Comments |