Mid-North Coast Marauders (NSW, Australia) - 2022-01-11
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Germain |
|
|
|
|
|
| ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Maree Jordan |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Steve | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Fitzy | ||||||||||||||||||
Brett Aqua Man Algie | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 31.53 | 28.20 | 13.39 | 19.55 | 20.22 | 43.50 | ||||||||||||
Germain (1093km): Port Macquarie, NSW, AU hastings river lauched from rowing club,76 infinity foil and started session with my legacy 7.5 NE was already pritty strong but had a ball and did about 16km before coming in and rerigging my old sailworks 5.4 to finished off the session < so much fun on the small gear had a great day on the foil | ||||||||||||||||||
Mark Jordan (40659km): First sail on lake wallis today with Maree , James , Gabe and bill , sailed from the sailing club and found some very flat shallow water and a crab pot to damage my fin which sucks , all in all a fun sail not much wind but should improve over the next few days
happy days | ||||||||||||||||||
Maree Jordan (12063km): |
Comments |