Sandstone Seabreezers (QLD, Australia) - 2024-04-21
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
NBR |
|
|
|
|
|
| ||||||||||||
MalJ | ||||||||||||||||||
Jeff Irvin | ||||||||||||||||||
JV Johnnie | ||||||||||||||||||
Paddles | ||||||||||||||||||
Adam R | ||||||||||||||||||
Ballast | ||||||||||||||||||
Denis | ||||||||||||||||||
Popejohn | ||||||||||||||||||
Dag | ||||||||||||||||||
Tony | ||||||||||||||||||
Parso | ||||||||||||||||||
Maxi388 | ||||||||||||||||||
Imax1 | ||||||||||||||||||
LJ | ||||||||||||||||||
Luke | ||||||||||||||||||
Shannon | ||||||||||||||||||
Average | ||||||||||||||||||
NBR (16665km): ![]() Burrum Heads, QLD, AU106 MB,6.5 Ezzy,enjoyable but l seemed to be in the wrong spot when a gust came through. |
Comments | ||
![]() NSW Australia | ||
![]() QLD Australia |
|
This you?
I followed down the bank for my best run 🤙🏽