Mid-North Coast Marauders (NSW, Australia) - 2024-11-16
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Fitzy |
|
|
|
|
|
| ||||||||||||
Brett Aqua Man Algie |
|
|
|
|
|
| ||||||||||||
Steve |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Mark Jordan | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Maree Jordan | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Germain | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 23.72 | 21.07 | 8.31 | 13.35 | 13.11 | 24.55 | ||||||||||||
Fitzy (4221km): Queens Lake, NSW, AU Naish Hover 122 / KA 5.3 Nice foil with brett. | ||||||||||||||||||
Brett Aqua Man Algie (2058km): Queens lake, ENE 12 to 15 knots? wing ding , 6m duotone slick , BSC 1120, sky wing 125L fun with James on wind foil and Frank from Ballina on wing
| ||||||||||||||||||
Steve (29460km): Queens Lake. |
Comments |