Pursuit (QLD, Australia) - 2024-12-21
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Shane |
|
|
|
|
|
| ||||||||||||
Vando | ||||||||||||||||||
Steve200 | ||||||||||||||||||
Rolz | ||||||||||||||||||
Chriso | ||||||||||||||||||
Drifter | ||||||||||||||||||
Steve1001 | ||||||||||||||||||
Flashman | ||||||||||||||||||
Ben | ||||||||||||||||||
Mr Keen | ||||||||||||||||||
Davo | ||||||||||||||||||
SeanV | ||||||||||||||||||
Vachy | ||||||||||||||||||
Average | ||||||||||||||||||
Shane (15817km): Very light NNE for about an hour. A little more wind at Manly. Heaps of tourists down at the Point. Big foil gear. Managed to dodge a plethora of crab pot dilly bag lines and floats. Robert N made a brief appearance on his Wing Ding with what looked like a 6.5m2 wing. SV 115L / 5.8m2 / SAB 945 + S400 Wellington Point, QLD, AU |
Comments |