Pursuit (QLD, Australia) - 2025-01-28
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Davo |
|
|
|
|
|
| ||||||||||||
Vando | ||||||||||||||||||
BC | ||||||||||||||||||
Steve200 | ||||||||||||||||||
Rolz | ||||||||||||||||||
Chriso | ||||||||||||||||||
Steve1001 | ||||||||||||||||||
Cocky | ||||||||||||||||||
Flashman | ||||||||||||||||||
Ben | ||||||||||||||||||
Mr Keen | ||||||||||||||||||
Shane | ||||||||||||||||||
Average | ||||||||||||||||||
Davo (11141km): ![]() Peel Inlet, WA, AU JP104, 7.5, 38 tws What is it with the kangaroos here? The furry kind this time! Wind didn't come in as expected. Water was clean and so green I had to jump off and have a swim in one of the many sandy patches of Liptons. |
Comments |