Pursuit (QLD, Australia) - 2025-02-01
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Steve200 |
|
|
|
|
|
| ||||||||||||
Shane |
|
|
|
|
|
| ||||||||||||
Davo |
|
|
|
|
|
| ||||||||||||
Mr Keen |
|
|
|
|
|
| ||||||||||||
Vando | ||||||||||||||||||
BC | ||||||||||||||||||
Rolz | ||||||||||||||||||
Chriso | ||||||||||||||||||
Steve1001 | ||||||||||||||||||
Cocky | ||||||||||||||||||
Flashman | ||||||||||||||||||
Ben | ||||||||||||||||||
Average | 27.43 | 25.34 | 16.17 | 18.09 | 21.16 | 51.11 | ||||||||||||
Steve200 (37488km): ![]() Raby Bay, QLD, AU. JP 88, NP 6.6 and 660/105/190. Then changed to 560/triple plus/190. Great sesh. Top speed on the 560 wing. | ||||||||||||||||||
Shane (16568km): | ||||||||||||||||||
Davo (11141km): ![]() Denham, WA, AU JP 104, 7.5, BP38 Wind arrived real late, pretty awesome having an emu come down to the water to have a gander. Didn't want to be in the water at snackysnack time in a place called Shark bay. So just a quick blast. | ||||||||||||||||||
Mr Keen (34787km): La Ventana, BCS, MX Lighthouse 1000, 15km reach and back. 3rd place on windsurf 111.4.0, 769 |
Comments |