Pursuit (QLD, Australia) - 2025-04-12
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Pete C |
|
|
|
|
|
| ||||||||||||
Geoff Ringe |
|
|
|
|
|
| ||||||||||||
Steve Charles |
|
|
|
|
|
| ||||||||||||
Vando | ||||||||||||||||||
BC | ||||||||||||||||||
Rolz | ||||||||||||||||||
Chriso | ||||||||||||||||||
Steve1001 | ||||||||||||||||||
Cocky | ||||||||||||||||||
Flashman | ||||||||||||||||||
Ben | ||||||||||||||||||
Mr Keen | ||||||||||||||||||
Shane | ||||||||||||||||||
Davo | ||||||||||||||||||
Average | 29.25 | 25.63 | 10.59 | 17.28 | 21.56 | 25.06 | ||||||||||||
Pete C (134192km): ![]() Lake Weyba, showers ruined the day again. | ||||||||||||||||||
Geoff Ringe (47174km): ![]() Urangan, QLD, AU. Falcon 130, Duotone 7.3, tws 35. Wind just did come in. | ||||||||||||||||||
Steve Charles (37637km): ![]() Raby Bay, QLD, AU. JP 85, NP 6.7 and F4 540. Driving rain, big thunderstorm, fork lightning and wind didnt deliver. There were a couple of good gusts that I could not make the most of. |
Comments |