Pursuit (QLD, Australia) - 2025-04-25
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Pete C |
|
|
|
|
|
| ||||||||||||
Vando | ||||||||||||||||||
Geoff Ringe | ||||||||||||||||||
BC | ||||||||||||||||||
Rolz | ||||||||||||||||||
Chriso | ||||||||||||||||||
Steve1001 | ||||||||||||||||||
Cocky | ||||||||||||||||||
Flashman | ||||||||||||||||||
Ben | ||||||||||||||||||
Mr Keen | ||||||||||||||||||
Shane | ||||||||||||||||||
Davo | ||||||||||||||||||
Average | ||||||||||||||||||
Pete C (134362km): ![]() Lake Weyba, got a couple of hours again on foil today after showers passed at 1.30, gusty 5 to 17 kt S-SSE. Out with Matt, Scotty, George, Fiona, kiwi pete and a few other dingers. 145 / quantum 1476 / GATOR 7.0 |
Comments |