Pursuit (QLD, Australia) - 2025-06-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| BC |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 19.09 | 17.48 | 8.30 | 12.85 | 15.84 | 22.16 | ||||||||||||
Pete C (141000km): ![]() Lake Weyba, light pulsy SE came in after lunch, bit of dredging at times. Out with Dean, Gary, Dave and family. 145 / 1500 / 6.5 | ||||||||||||||||||
| BC (33734km): Light south easter..gusty better than nothing Naish nvision 5.5.blitz 800 Manly, QLD, AU | ||||||||||||||||||
| Comments |
