Pursuit (QLD, Australia) - 2025-10-16
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Cocky |
|
|
|
|
|
| ||||||||||||
Vando |
|
|
|
|
|
| ||||||||||||
Geoff Ringe | ||||||||||||||||||
BC | ||||||||||||||||||
Rolz | ||||||||||||||||||
Pete C | ||||||||||||||||||
Chriso | ||||||||||||||||||
Steve1001 | ||||||||||||||||||
Flashman | ||||||||||||||||||
Ben | ||||||||||||||||||
Mr Keen | ||||||||||||||||||
Shane | ||||||||||||||||||
Davo | ||||||||||||||||||
Chok | ||||||||||||||||||
Average | 15.10 | 13.59 | 9.18 | 9.16 | 11.69 | 20.17 | ||||||||||||
Cocky (63499km): Manly 140 Naish / 7m Ventis / 1595aero glide. First try in new 7m in light winds | ||||||||||||||||||
Vando (59642km): Ballina, NSW, AU River mouth nice clear water and sandy beaches should have come here yesterday . Big wing gear |
Comments |