Pursuit (QLD, Australia) - 2025-11-26
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Geoff Ringe |
|
|
|
|
|
| ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Mr Keen |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 22.99 | 21.98 | 11.33 | 16.81 | 18.60 | 24.88 | ||||||||||||
Geoff Ringe (49051km): ![]() Dundowran Beach, QLD, AU. FOX 105, DUOTONE E/PACE 6.6, Good sail in the waves again. | ||||||||||||||||||
| Cocky (66137km): Manly , Wing. 140 Naish/ 7 Duo Ventis/ 1305 Aero Glide. Out Early afternoon in case of storms.. Wind not that good. | ||||||||||||||||||
| Mr Keen (38263km): La Ventana, BCS, MX Light wind 111, 4.8, 909 | ||||||||||||||||||
| Comments |
