Pursuit (QLD, Australia) - 2026-01-15
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Geoff Ringe |
|
|
|
|
|
| ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 30.60 | 29.18 | 14.75 | 19.50 | 23.99 | 67.05 | ||||||||||||
Geoff Ringe (48550km): ![]() Urangan, QLD, AU. FALCON 108, DUOTONE S/PACE 6.6, TWS 31. Fun sail in very gusty wind and rain. | ||||||||||||||||||
Pete C (140793km): ![]() Lake Cootharaba, bit lighter and a bit gustier than yesterday but again better than i expected and held in until mid afternoon. ISONIC 118 / WW32 / NCX 7.6 | ||||||||||||||||||
| Cocky (65128km): Manly, Wing, 140 /. 6Duo / 1305. Should have rigged smaller as wind was good early from 930. Out with Charlie getting a few tips for improving turn technique. | ||||||||||||||||||
| Comments |

