FNQ Mob
Sailor | Sail Number | Age Division |
Troppo | AUS 23 | Master (35 - 44) |
Herby | Legend (60+) | |
Rowdy | FNQ8 | Grand Master (45 - 59) |
Sailpilot | FNQ 69 | Grand Master (45 - 59) |
dr cam | drcam@mcleodstmedica | Legend (60+) |
Rossco | Legend (60+) | |
Sausage | sAUS-800 | Grand Master (45 - 59) |
Hoppybob | Legend (60+) | |
Kel | AUS 922 | Grand Master (45 - 59) |
Regs | Grand Master (45 - 59) | |
Freddy Burke | Legend (60+) | |
Locky | FNQ 1991 | Open (18 - 34) |
Gaz | FNQ45 | Grand Master (45 - 59) |
Peter AUS466 | AUS 466 | Legend (60+) |
Al | KA1991 | Open (18 - 34) |
Eddy | Legend (60+) | |
Flying Dutchman | Legend (60+) | |
Luca Sansalone | Grand Master (45 - 59) | |
Pacman | Grand Master (45 - 59) | |
Squid Lips | AUS 1231 | Grand Master (45 - 59) |
Toody | Grand Master (45 - 59) | |
Sharyn | Grand Master (45 - 59) | |
James | Legend (60+) | |
Richard Reynolds: Rico | Grand Master (45 - 59) | |
Billy | Grand Master (45 - 59) | |
Jason | Grand Master (45 - 59) | |
Billy Green Island | The PB man | Open (18 - 34) |
Trojan | Grand Master (45 - 59) | |
Dave | Master (35 - 44) | |
Richo | AUS 380 | Legend (60+) |
Andrew | Grand Master (45 - 59) | |
Brynoz | AUS307 | Grand Master (45 - 59) |
Ian | Legend (60+) | |
Snorkel962 | AUS962 | Legend (60+) |
Gustfront | Legend (60+) | |
Bindi | Grand Master (45 - 59) | |
Kiera | Open (18 - 34) | |
Benny McCarthy | Grand Master (45 - 59) | |
Islandboydaz | AUS96 | Grand Master (45 - 59) |
boxy | Open (18 - 34) | |
binny | Grand Master (45 - 59) | |
Alvadave | Legend (60+) | |
Pencil Neck | Open (18 - 34) |
Latest Sessions for FNQ Mob
Date | Sessions | Comments | Author | Time |
Mon 06th January | 2 | 0 | Trojan | 16 days ago |
Sun 05th January | 1 | 1 | Billy | 17 days ago |
Sat 04th January | 1 | 1 | Vachy | 18 days ago |
Fri 03rd January | 1 | 1 | Billy | 18 days ago |
Sat 07th December | 2 | 1 | Billy | 45 days ago |
Sun 24th November | 1 | 3 | Benny McCarthy | 58 days ago |
Sat 23rd November | 2 | 0 | Eddy | 60 days ago |
Sun 03rd November | 3 | 1 | Billy | 80 days ago |
Sun 27th October | 1 | 1 | Benny McCarthy | 86 days ago |
Sat 12th October | 1 | 2 | Eddy | 99 days ago |
Mon 07th October | 2 | 3 | Benny McCarthy | 107 days ago |
Sun 06th October | 1 | 0 | Kel | 107 days ago |
Sat 05th October | 1 | 3 | Eddy | 108 days ago |
Mon 16th September | 1 | 0 | Richo | 128 days ago |
Sun 15th September | 2 | 1 | Billy | 129 days ago |
Sat 14th September | 5 | 4 | Eddy | 129 days ago |
Wed 11th September | 1 | 1 | Geoff Ringe | 133 days ago |
Sat 07th September | 2 | 2 | Eddy | 136 days ago |
Thu 05th September | 2 | 0 | Trojan | 139 days ago |
Wed 04th September | 3 | 2 | Billy | 140 days ago |
Tue 03rd September | 1 | 7 | Dizzy | 140 days ago |
Sun 25th August | 1 | 1 | Eddy | 150 days ago |
Sat 24th August | 2 | 2 | Eddy | 151 days ago |