FNQ Mob
Sailor | Sail Number | Age Division |
Troppo | AUS 23 | Master (35 - 44) |
Herby | Legend (60+) | |
Rowdy | FNQ8 | Grand Master (45 - 59) |
Sailpilot | FNQ 69 | Grand Master (45 - 59) |
dr cam | drcam@mcleodstmedica | Legend (60+) |
Rossco | Legend (60+) | |
Sausage | sAUS-800 | Grand Master (45 - 59) |
Hoppybob | Legend (60+) | |
Kel | AUS 922 | Grand Master (45 - 59) |
Regs | Grand Master (45 - 59) | |
Freddy Burke | Legend (60+) | |
Locky | FNQ 1991 | Open (18 - 34) |
Gaz | FNQ45 | Grand Master (45 - 59) |
Peter AUS466 | AUS 466 | Legend (60+) |
Al | KA1991 | Open (18 - 34) |
Eddy | Legend (60+) | |
Flying Dutchman | Legend (60+) | |
Luca Sansalone | Grand Master (45 - 59) | |
Pacman | Grand Master (45 - 59) | |
Squid Lips | AUS 1231 | Grand Master (45 - 59) |
Toody | Master (35 - 44) | |
Sharyn | Grand Master (45 - 59) | |
James | Grand Master (45 - 59) | |
Richard Reynolds: Rico | Grand Master (45 - 59) | |
Billy | Grand Master (45 - 59) | |
Jason | Grand Master (45 - 59) | |
Billy Green Island | The PB man | Open (18 - 34) |
Trojan | Grand Master (45 - 59) | |
Dave | Master (35 - 44) | |
Richo | AUS 380 | Legend (60+) |
Andrew | Grand Master (45 - 59) | |
Brynoz | AUS307 | Grand Master (45 - 59) |
Ian | Legend (60+) | |
Snorkel962 | AUS962 | Grand Master (45 - 59) |
Gustfront | Legend (60+) | |
Bindi | Grand Master (45 - 59) | |
Kiera | Open (18 - 34) | |
Benny McCarthy | Grand Master (45 - 59) | |
Islandboydaz | AUS96 | Grand Master (45 - 59) |
boxy | Open (18 - 34) | |
binny | Grand Master (45 - 59) | |
Alvadave | Legend (60+) | |
Pencil Neck | Open (18 - 34) |
Latest Sessions for FNQ Mob
Date | Sessions | Comments | Author | Time |
Wed 06th December | 1 | 0 | Eddy | 1 day ago |
Thu 30th November | 1 | 1 | TonyK | 6 days ago |
Sun 12th November | 5 | 0 | Eddy | 25 days ago |
Sat 11th November | 1 | 1 | Eddy | 26 days ago |
Sun 05th November | 1 | 0 | Benny McCarthy | 32 days ago |
Sat 04th November | 1 | 1 | Eddy | 33 days ago |
Sun 29th October | 2 | 1 | Trojan | 38 days ago |
Sat 28th October | 1 | 4 | Trojan | 39 days ago |
Tue 24th October | 1 | 0 | Gustfront | 44 days ago |
Sun 22nd October | 1 | 0 | Benny McCarthy | 46 days ago |
Fri 20th October | 1 | 0 | Gustfront | 49 days ago |
Thu 19th October | 1 | 0 | Sailpilot | 49 days ago |
Tue 17th October | 1 | 4 | Greg Kiskarpati | 50 days ago |
Thu 12th October | 1 | 1 | Eddy | 53 days ago |
Sun 08th October | 2 | 2 | Benny McCarthy | 59 days ago |
Sun 01st October | 1 | 0 | Benny McCarthy | 67 days ago |
Sat 30th September | 1 | 1 | Eddy | 68 days ago |
Fri 29th September | 1 | 1 | Eddy | 69 days ago |
Thu 28th September [PB]x1 | 2 | 0 | Benny McCarthy | 70 days ago |
Wed 27th September | 2 | 1 | Eddy | 71 days ago |
Tue 26th September | 1 | 0 | Benny McCarthy | 72 days ago |
Sun 24th September | 2 | 0 | Gustfront | 74 days ago |
Sun 17th September | 1 | 0 | Gustfront | 81 days ago |
Wed 13th September | 1 | 0 | Gustfront | 82 days ago |
Sat 16th September | 2 | 0 | Gustfront | 82 days ago |
Fri 15th September | 1 | 2 | Flashman | 83 days ago |
Thu 14th September | 2 | 0 | Eddy | 84 days ago |
Tue 12th September | 4 | 1 | Eddy | 85 days ago |