Mid-North Coast Marauders
Sailor | Sail Number | Age Division |
Mark Hampton | Grand Master (45 - 59) | |
Steve | Aus 1221 | Grand Master (45 - 59) |
Mark Jordan | Legend (60+) | |
Trent Cooper | Grand Master (45 - 59) | |
Phil Luke | Legend (60+) | |
Greg Cacace | Ka9 | Grand Master (45 - 59) |
Dale Jordan | Legend (60+) | |
RafD | Legend (60+) | |
Jason Fardell | Grand Master (45 - 59) | |
Maree Jordan | Legend (60+) | |
Chris K | AUS9111 | Grand Master (45 - 59) |
Garry Minogue | Legend (60+) | |
Wayne Hardes | Grand Master (45 - 59) | |
Dion | Grand Master (45 - 59) | |
AJEaster | Grand Master (45 - 59) | |
Wally164 | Grand Master (45 - 59) | |
Far-Mid-North Coast | Grand Master (45 - 59) | |
Gabe | Legend (60+) | |
Geoff | Legend (60+) | |
Bruce | Grand Master (45 - 59) | |
Chris Kelemen | Legend (60+) | |
Matthew Klause | Grand Master (45 - 59) | |
Aza | KA-141 | Grand Master (45 - 59) |
Peter Braun | Legend (60+) | |
Atomic | Open (18 - 34) | |
Phil Bennett | Grand Master (45 - 59) | |
Hamish Stuart | Grand Master (45 - 59) | |
Andre Da Costa | Grand Master (45 - 59) | |
Martin | Grand Master (45 - 59) | |
JustinL | AUS 38 | Grand Master (45 - 59) |
Ela | Legend (60+) | |
Bill | Legend (60+) | |
Andrew Muir | Grand Master (45 - 59) | |
Irishtom | Master (35 - 44) | |
Feebz | Grand Master (45 - 59) | |
Stuart Grehan | Grand Master (45 - 59) | |
Rob | Legend (60+) | |
Glenn Bolton | Legend (60+) | |
Bairdy | Grand Master (45 - 59) | |
snelly | Grand Master (45 - 59) | |
Fitzy | Master (35 - 44) | |
Brett Aqua Man Algie | Grand Master (45 - 59) | |
Germain | Open (18 - 34) | |
AllisonAUS911 | AUS911 | Master (35 - 44) |
Latest Sessions for Mid-North Coast Marauders
Date | Sessions | Comments | Author | Time |
Wed 11th September | 2 | 1 | MobZ | 6 hours ago |
Sun 04th August | 1 | 1 | Mark Hampton | 34 days ago |
Mon 17th June | 1 | 1 | Maree Jordan | 86 days ago |
Thu 13th June | 1 | 0 | Steve | 90 days ago |
Sun 02nd June | 1 | 0 | Steve | 101 days ago |
Sat 25th May | 1 | 3 | Mark Hampton | 104 days ago |
Thu 30th May | 1 | 0 | Maree Jordan | 104 days ago |
Sat 18th May | 4 | 8 | Boombuster | 116 days ago |
Tue 07th May | 1 | 1 | Mark Jordan | 127 days ago |
Fri 26th April | 2 | 3 | sboardcrazy | 138 days ago |
Sun 21st April | 4 | 1 | Mark Jordan | 143 days ago |
Mon 01st April | 1 | 0 | Fitzy | 154 days ago |
Tue 02nd April | 1 | 0 | Fitzy | 154 days ago |
Tue 19th March | 1 | 0 | Dion | 167 days ago |
Sat 16th March | 2 | 2 | MobZ | 179 days ago |
Thu 14th March | 2 | 13 | Fitzy | 179 days ago |
Mon 19th February [PB]x1 | 7 | 14 | sboardcrazy | 180 days ago |
Mon 26th February [PB]x6 | 6 | 20 | sboardcrazy | 180 days ago |
Fri 15th March | 2 | 3 | Fitzy | 180 days ago |
Tue 12th March | 1 | 1 | Paul Tenteye | 183 days ago |
Sat 02nd March [PB]x2 | 4 | 11 | Mark Hampton | 183 days ago |
Mon 11th March | 2 | 0 | Maree Jordan | 184 days ago |
Mon 04th March | 3 | 5 | Mark Hampton | 186 days ago |
Thu 07th March | 1 | 10 | Tone | 187 days ago |
Wed 06th March | 1 | 2 | sboardcrazy | 189 days ago |