Lake Macquarie
Sailor | Sail Number | Age Division |
Tim Ford | AUS 71 | Grand Master (45 - 59) |
James Farley | AUS173 | Grand Master (45 - 59) |
Greg Kiskarpati | Grand Master (45 - 59) | |
Mick Saunders | AUS 149 | Legend (60+) |
GeoffS | AUS13 | Legend (60+) |
Big Tom | AUS054 | Legend (60+) |
nick0 | AUS-146 | Open (18 - 34) |
Byron Mcilveen | AUS 747 | Grand Master (45 - 59) |
Ian Wright | AUS85 | Legend (60+) |
rus13b | Grand Master (45 - 59) | |
Glenn Rumford | Legend (60+) | |
Steve Walsh | AUS 55 | Grand Master (45 - 59) |
Andrew Haigh | Grand Master (45 - 59) | |
Hugh | Grand Master (45 - 59) | |
Bruce Healey | Legend (60+) | |
Murray Towndrow | AUS720 | Grand Master (45 - 59) |
Cluffy | Grand Master (45 - 59) | |
sboardcrazy | 794 | Legend (60+) |
Bear | Legend (60+) | |
Tibor | AUS-1 | Legend (60+) |
Bostonfoil | AUS-1212 | Grand Master (45 - 59) |
Ant-man | Grand Master (45 - 59) | |
mick13B | Grand Master (45 - 59) | |
Lake Mac Robbo | Grand Master (45 - 59) | |
Chopper | Grand Master (45 - 59) | |
Brent Hopkins | Master (35 - 44) | |
Craig Forbes | Grand Master (45 - 59) | |
Where's Leanne | Grand Master (45 - 59) | |
JAB | Grand Master (45 - 59) | |
MobZ | AUS727 | Grand Master (45 - 59) |
Croanster | 1756 | Grand Master (45 - 59) |
Kev | AUS003 | Legend (60+) |
Latest Sessions for Lake Macquarie
Date | Sessions | Comments | Author | Time |
Fri 29th August [PB]x1 | 3 | 17 | Dave Morehead | 8 hours ago |
Sat 30th August | 4 | 10 | MobZ | 3 days ago |
Thu 28th August | 2 | 3 | sboardcrazy | 4 days ago |
Wed 27th August | 3 | 1 | MobZ | 6 days ago |
Tue 26th August | 2 | 2 | Boombuster | 7 days ago |
Mon 25th August | 1 | 1 | MobZ | 8 days ago |
Sun 24th August | 2 | 3 | Tibor | 9 days ago |
Sat 23rd August | 5 | 2 | Ian Wright | 9 days ago |
Thu 21st August | 2 | 5 | sboardcrazy | 11 days ago |
Wed 20th August | 2 | 5 | Tone | 12 days ago |
Wed 13th August | 1 | 0 | MobZ | 13 days ago |
Mon 18th August | 1 | 0 | sboardcrazy | 15 days ago |
Sun 17th August | 3 | 1 | MobZ | 16 days ago |
Sat 16th August | 2 | 2 | sboardcrazy | 17 days ago |
Thu 14th August | 2 | 1 | sboardcrazy | 19 days ago |
Tue 12th August | 1 | 0 | MobZ | 21 days ago |
Sun 10th August | 4 | 1 | Tone | 23 days ago |
Sat 09th August | 4 | 1 | Tibor | 24 days ago |
Thu 07th August | 1 | 2 | sboardcrazy | 26 days ago |
Tue 05th August | 1 | 2 | MobZ | 27 days ago |
Wed 06th August | 1 | 0 | MobZ | 27 days ago |
Mon 04th August | 1 | 0 | MobZ | 29 days ago |
Mon 28th July | 3 | 19 | MobZ | 33 days ago |