Lake Macquarie
Sailor | Sail Number | Age Division |
Tim Ford | AUS 71 | Grand Master (45 - 59) |
James Farley | AUS173 | Grand Master (45 - 59) |
Greg Kiskarpati | Grand Master (45 - 59) | |
Mick Saunders | AUS 149 | Legend (60+) |
GeoffS | AUS13 | Legend (60+) |
Big Tom | AUS054 | Legend (60+) |
nick0 | AUS-146 | Open (18 - 34) |
Byron Mcilveen | AUS 747 | Grand Master (45 - 59) |
Ian Wright | AUS85 | Legend (60+) |
rus13b | Grand Master (45 - 59) | |
Glenn Rumford | Legend (60+) | |
Steve Walsh | AUS 55 | Grand Master (45 - 59) |
Andrew Haigh | Grand Master (45 - 59) | |
Hugh | Grand Master (45 - 59) | |
Bruce Healey | Legend (60+) | |
Murray Towndrow | AUS720 | Grand Master (45 - 59) |
Cluffy | Grand Master (45 - 59) | |
sboardcrazy | 794 | Legend (60+) |
Bear | Legend (60+) | |
Tibor | AUS-1 | Legend (60+) |
Bostonfoil | AUS-1212 | Grand Master (45 - 59) |
Ant-man | Grand Master (45 - 59) | |
mick13B | Grand Master (45 - 59) | |
Lake Mac Robbo | Grand Master (45 - 59) | |
Chopper | Grand Master (45 - 59) | |
Brent Hopkins | Master (35 - 44) | |
Craig Forbes | Grand Master (45 - 59) | |
Where's Leanne | Grand Master (45 - 59) | |
JAB | Grand Master (45 - 59) | |
MobZ | AUS727 | Grand Master (45 - 59) |
Croanster | 1756 | Grand Master (45 - 59) |
Kev | AUS003 | Legend (60+) |
Latest Sessions for Lake Macquarie
Date | Sessions | Comments | Author | Time |
Sat 20th September [PB]x1 | 4 | 25 | sboardcrazy | 2 days ago |
Sun 05th October | 3 | 2 | MobZ | 5 days ago |
Sat 04th October | 5 | 0 | Tibor | 5 days ago |
Fri 03rd October | 1 | 2 | sboardcrazy | 6 days ago |
Thu 02nd October | 2 | 3 | Mitchysg5 | 8 days ago |
Tue 30th September [PB]x5 | 3 | 4 | MobZ | 9 days ago |
Sun 28th September | 2 | 1 | Tibor | 12 days ago |
Sat 27th September | 4 | 0 | Tibor | 12 days ago |
Fri 26th September [PB]x2 | 4 | 13 | Maree Jordan | 13 days ago |
Tue 23rd September | 1 | 2 | sboardcrazy | 17 days ago |
Mon 22nd September | 2 | 1 | MobZ | 18 days ago |
Sun 21st September | 4 | 1 | sboardcrazy | 19 days ago |
Thu 18th September | 2 | 0 | MobZ | 22 days ago |
Tue 16th September | 1 | 2 | MobZ | 24 days ago |
Mon 15th September | 1 | 0 | sboardcrazy | 25 days ago |
Sun 14th September | 2 | 0 | Ian Wright | 26 days ago |
Sat 13th September | 2 | 0 | Mick Saunders | 26 days ago |
Thu 11th September | 3 | 4 | sboardcrazy | 26 days ago |
Sat 06th September | 9 | 2 | James Farley | 27 days ago |
Tue 09th September | 1 | 0 | sboardcrazy | 31 days ago |
Mon 08th September | 2 | 2 | Dave Morehead | 31 days ago |
Fri 05th September | 5 | 5 | sboardcrazy | 32 days ago |
Sun 07th September | 1 | 1 | MobZ | 33 days ago |
Fri 29th August [PB]x1 | 3 | 19 | MobZ | 37 days ago |