Lake Macquarie
Sailor | Sail Number | Age Division |
Tim Ford | AUS 71 | Grand Master (45 - 59) |
James Farley | AUS173 | Grand Master (45 - 59) |
Greg Kiskarpati | Grand Master (45 - 59) | |
Mick Saunders | AUS 149 | Legend (60+) |
GeoffS | AUS13 | Legend (60+) |
Big Tom | AUS054 | Legend (60+) |
nick0 | AUS-146 | Open (18 - 34) |
Byron Mcilveen | AUS 747 | Grand Master (45 - 59) |
Ian Wright | AUS85 | Legend (60+) |
John Pearce | Grand Master (45 - 59) | |
rus13b | Grand Master (45 - 59) | |
Glenn Rumford | Legend (60+) | |
Steve Walsh | AUS 55 | Grand Master (45 - 59) |
Andrew Haigh | Grand Master (45 - 59) | |
adamhatfield | Grand Master (45 - 59) | |
Hugh | Grand Master (45 - 59) | |
Bruce Healey | Legend (60+) | |
Ben Turner | Grand Master (45 - 59) | |
Murray Towndrow | AUS720 | Grand Master (45 - 59) |
Cluffy | Grand Master (45 - 59) | |
sboardcrazy | 794 | Legend (60+) |
Bear | Legend (60+) | |
Tibor | AUS-1 | Legend (60+) |
Nige Watts | Grand Master (45 - 59) | |
Timbotto | Legend (60+) | |
Bostonfoil | AUS-1212 | Grand Master (45 - 59) |
Ant-man | Grand Master (45 - 59) | |
mick13B | Grand Master (45 - 59) | |
Woody | Master (35 - 44) | |
katelyn | Open (18 - 34) | |
Chopper | Grand Master (45 - 59) | |
Brent Hopkins | Master (35 - 44) | |
Craig Forbes | Grand Master (45 - 59) | |
Where's Leanne | Grand Master (45 - 59) | |
JAB | Grand Master (45 - 59) | |
MobZ | AUS727 | Grand Master (45 - 59) |
Croanster | 1756 | Grand Master (45 - 59) |
dutchie1964 | Legend (60+) | |
Ākos Molnār | Legend (60+) | |
dutchie1964 | Legend (60+) | |
Kev | AUS003 | Grand Master (45 - 59) |
Brett | Grand Master (45 - 59) |
Latest Sessions for Lake Macquarie
Date | Sessions | Comments | Author | Time |
Tue 21st January | 1 | 0 | Byron Mcilveen | 21 hours ago |
Sun 19th January | 4 | 1 | sboardcrazy | 1 day ago |
Wed 15th January | 7 | 2 | sboardcrazy | 5 days ago |
Thu 16th January | 4 | 2 | Rondog | 6 days ago |
Mon 13th January | 3 | 0 | MobZ | 9 days ago |
Sun 12th January [PB]x6 | 6 | 4 | Gloria | 9 days ago |
Sat 11th January [PB]x1 | 11 | 3 | MobZ | 10 days ago |
Fri 10th January | 5 | 0 | MobZ | 12 days ago |
Wed 08th January | 4 | 3 | Greg Lucas | 14 days ago |
Tue 07th January | 2 | 1 | sboardcrazy | 15 days ago |
Mon 06th January | 7 | 0 | Byron Mcilveen | 16 days ago |
Sun 05th January [PB]x2 | 11 | 15 | sboardcrazy | 16 days ago |
Sat 04th January [PB]x1 | 12 | 5 | James Farley | 17 days ago |
Fri 03rd January | 3 | 1 | sboardcrazy | 18 days ago |
Wed 01st January [PB]x1 | 9 | 6 | Maree Jordan | 20 days ago |
Thu 02nd January | 3 | 0 | Kev | 20 days ago |
Tue 31st December | 6 | 2 | sboardcrazy | 21 days ago |
Mon 30th December | 9 | 4 | sboardcrazy | 22 days ago |
Sun 29th December | 8 | 4 | Glenn Rumford | 23 days ago |
Sat 28th December | 4 | 1 | sboardcrazy | 25 days ago |
Thu 26th December | 13 | 10 | Shark | 26 days ago |
Wed 25th December | 1 | 2 | MobZ | 28 days ago |
Tue 24th December | 8 | 2 | sboardcrazy | 28 days ago |
Mon 23rd December | 8 | 6 | MobZ | 29 days ago |
Fri 20th December | 3 | 2 | James Farley | 31 days ago |
Sat 21st December | 9 | 3 | sboardcrazy | 31 days ago |
Tue 17th December | 7 | 6 | MobZ | 35 days ago |