Lake Macquarie
Sailor | Sail Number | Age Division |
Tim Ford | AUS 71 | Grand Master (45 - 59) |
James Farley | AUS173 | Grand Master (45 - 59) |
Greg Kiskarpati | Grand Master (45 - 59) | |
Mick Saunders | AUS 149 | Legend (60+) |
GeoffS | AUS13 | Legend (60+) |
Big Tom | AUS054 | Legend (60+) |
nick0 | AUS-146 | Open (18 - 34) |
Byron Mcilveen | AUS 747 | Grand Master (45 - 59) |
Ian Wright | AUS85 | Legend (60+) |
John Pearce | Grand Master (45 - 59) | |
rus13b | Grand Master (45 - 59) | |
Glenn Rumford | Legend (60+) | |
Steve Walsh | AUS 55 | Grand Master (45 - 59) |
Andrew Haigh | Grand Master (45 - 59) | |
adamhatfield | Grand Master (45 - 59) | |
Hugh | Grand Master (45 - 59) | |
Bruce Healey | Legend (60+) | |
Ben Turner | Grand Master (45 - 59) | |
Murray Towndrow | AUS720 | Grand Master (45 - 59) |
Cluffy | Grand Master (45 - 59) | |
sboardcrazy | 794 | Legend (60+) |
Bear | Legend (60+) | |
Tibor | AUS-1 | Legend (60+) |
Nige Watts | Grand Master (45 - 59) | |
Timbotto | Legend (60+) | |
Bostonfoil | AUS-1212 | Grand Master (45 - 59) |
Ant-man | Grand Master (45 - 59) | |
mick13B | Grand Master (45 - 59) | |
Woody | Master (35 - 44) | |
katelyn | Open (18 - 34) | |
Chopper | Grand Master (45 - 59) | |
Brent Hopkins | Master (35 - 44) | |
Craig Forbes | Grand Master (45 - 59) | |
Where's Leanne | Grand Master (45 - 59) | |
MobZ | AUS727 | Grand Master (45 - 59) |
Croanster | 1756 | Grand Master (45 - 59) |
dutchie1964 | Legend (60+) | |
Ākos Molnār | Legend (60+) | |
dutchie1964 | Legend (60+) | |
Kev | AUS003 | Grand Master (45 - 59) |
Brett | Grand Master (45 - 59) |
Latest Sessions for Lake Macquarie
Date | Sessions | Comments | Author | Time |
Thu 19th September | 4 | 0 | Mick Saunders | 4 hours ago |
Wed 18th September | 3 | 0 | MobZ | 1 day ago |
Sun 15th September [PB]x1 | 3 | 18 | Vachy | 3 days ago |
Sat 14th September | 4 | 0 | Ian Wright | 5 days ago |
Thu 12th September | 3 | 2 | sboardcrazy | 7 days ago |
Wed 11th September | 3 | 2 | MobZ | 7 days ago |
Mon 09th September [PB]x5 | 2 | 2 | Kev | 9 days ago |
Sat 07th September | 4 | 0 | Ian Wright | 12 days ago |
Fri 06th September [PB]x2 | 3 | 6 | James Farley | 12 days ago |
Thu 05th September | 1 | 0 | Croanster | 14 days ago |
Wed 04th September | 4 | 6 | sboardcrazy | 14 days ago |
Mon 02nd September | 2 | 10 | Richo | 15 days ago |
Sun 01st September | 3 | 3 | sboardcrazy | 18 days ago |
Sat 31st August | 4 | 1 | Croanster | 19 days ago |
Fri 30th August | 1 | 0 | Tibor | 20 days ago |
Thu 29th August | 1 | 0 | Tibor | 21 days ago |
Wed 28th August | 1 | 19 | Mitchysg5 | 21 days ago |
Tue 27th August | 3 | 2 | Tibor | 23 days ago |
Sat 24th August | 5 | 2 | Ian Wright | 25 days ago |
Fri 23rd August | 2 | 1 | Tibor | 26 days ago |
Wed 21st August | 1 | 0 | Croanster | 29 days ago |
Tue 20th August | 1 | 0 | MobZ | 30 days ago |
Mon 19th August | 1 | 0 | Tibor | 31 days ago |
Sun 18th August | 5 | 0 | sboardcrazy | 32 days ago |
Sat 17th August [PB]x1 | 4 | 3 | Ian Wright | 32 days ago |
Thu 15th August | 1 | 0 | sboardcrazy | 34 days ago |