Cockroaches (NSW, Australia) - 2015-07-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Dave |
|
|
|
|
|
| ||||||||||||
| Tim Ford |
|
|
|
|
|
| ||||||||||||
| Chris Ting | ||||||||||||||||||
| Sam Parker | ||||||||||||||||||
| JB | ||||||||||||||||||
| Craig Hammond | ||||||||||||||||||
| table top russ | ||||||||||||||||||
| Spanners | ||||||||||||||||||
| Andy B | ||||||||||||||||||
| LEO | ||||||||||||||||||
| Allan Gleeson | ||||||||||||||||||
| AG1 | ||||||||||||||||||
| Spencer Harris | ||||||||||||||||||
| Rossco | ||||||||||||||||||
| Wysey | ||||||||||||||||||
| Marty1970 | ||||||||||||||||||
| Lee Condell | ||||||||||||||||||
| Eel | ||||||||||||||||||
| AUS154 | ||||||||||||||||||
| ayden | ||||||||||||||||||
| Ndorfin | ||||||||||||||||||
| Average | 30.27 | 28.06 | 4.41 | 14.59 | 16.95 | 21.94 | ||||||||||||
| Dave (1080km): Narrabeen Lake, NSW, AU
JP V 122 Jp42 fin Gaastra Remedy 6.5 | ||||||||||||||||||
Tim Ford (8857km): ![]() Foreshore Rd, Botany, NSW, AU Managed to get out. Wow it was great, to be out. Very choppy at Foreshore but still. Wind was not quite there when I arrived so rigged a little bigger and did not need it about 15 mins later. Only managed about 45 mins before I was buggered and the wind was too much for me. JP Slalom 92, NP RSR 6.2, C3 34 | ||||||||||||||||||
| Comments |

