Mid-North Coast Marauders (NSW, Australia) - 2009-12-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Steve |
|
|
|
|
|
| ||||||||||||
| Mark Jordan |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Jason Fardell | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Far-Mid-North Coast | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Ela | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Irishtom | ||||||||||||||||||
| Feebz | ||||||||||||||||||
| Stuart Grehan | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Glenn Bolton | ||||||||||||||||||
| Bairdy | ||||||||||||||||||
| snelly | ||||||||||||||||||
| Fitzy | ||||||||||||||||||
| Brett Aqua Man Algie | ||||||||||||||||||
| Germain | ||||||||||||||||||
| Ricky Bobby | ||||||||||||||||||
| Shark | ||||||||||||||||||
| AllisonAUS911 | ||||||||||||||||||
| Average | 33.47 | 28.50 | 11.74 | 20.22 | 21.37 | 66.75 | ||||||||||||
Steve (29495km): ![]() Sailed at Queens Lake. Wind was from the NE at 15-20 knots with a few gusts to 25. Wind was very consistent so was a very enjoyable sail. Managed to get a few longer powered up runs today to get the Nm pb so very happy. F2 sx 105, Gaastra 7.0m Gtx, Jp 31cm weed fin. | ||||||||||||||||||
Mark Jordan (40659km): ![]()
Hastings river run out tide 12-18knots , 105 exocet slalom 6.6m ka koncept , nice conditions sea breese was gusty and water was very rough . | ||||||||||||||||||
| Comments |


