Burrum Heads M.O.B. (QLD, Australia) - 2010-02-25
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| ducati |
|
|
|
|
|
| ||||||||||||
| Hooray |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe |
|
|
|
|
|
| ||||||||||||
| Porkchop | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Dino | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Ross | ||||||||||||||||||
| justin mc | ||||||||||||||||||
| Ian Watson | ||||||||||||||||||
| Average | 30.72 | 29.46 | 16.34 | 21.20 | 24.94 | 46.20 | ||||||||||||
| ducati (9852km): 104l 6mRetro 31weedy 15-22kn SE Good sail with Ray, Geoff and locals, Great conditions, | ||||||||||||||||||
| Hooray (11618km): Hervey Bay with Geoff & Ducati. Had to have a lemon- cello when I finished, Ducati hit me on the head with his mast while I was standing in the water minding my own business. | ||||||||||||||||||
Geoff Ringe (47799km): ![]() falcon 104, ram 6.3 select sl7 33,good sail with my mates | ||||||||||||||||||
| Comments |
thought this time surely I've cracked >30kn but not to be sigggghhhhhhh

