Mid-North Coast Marauders (NSW, Australia) - 2010-03-08
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Steve |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Maree Jordan | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Fitzy | ||||||||||||||||||
Brett Aqua Man Algie | ||||||||||||||||||
Germain | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 29.56 | 27.09 | 9.44 | 18.87 | 19.47 | 25.41 | ||||||||||||
Mark Jordan (40659km): Sailed with Greg , who forgot his gps , jpv60 rs 6.7m neil pryde , excellent up wind , but too rough for good speed | ||||||||||||||||||
Steve (29460km): Sailed at Queens Lake from the sailing club. N-Ne at 5-15 knots. Fanatic Ray 125, Gaastra 7.5m Gtx, Choco 43cm fin. |
Comments |