St John's Mud Sharks (Engl-SW, Great Britain) - 2010-09-14
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Captain Nic |
|
|
|
|
|
| ||||||||||||
| Simon Thompson |
|
|
|
|
|
| ||||||||||||
| Paul Simmons | ||||||||||||||||||
| Bryn Dampney | ||||||||||||||||||
| SPENSE | ||||||||||||||||||
| Average | 30.31 | 28.66 | 9.82 | 9.00 | 8.67 | 30.30 | ||||||||||||
| Captain Nic (556km): Not fast but fun! | ||||||||||||||||||
| Simon Thompson (180km): Rigged 6.2 but the wind increase never came. To lazy to re-rig bigger. | ||||||||||||||||||
| Comments |