St John's Mud Sharks (Engl-SW, Great Britain) - 2010-11-11
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Simon Thompson |
|
|
|
|
|
| ||||||||||||
| Captain Nic |
|
|
|
|
|
| ||||||||||||
| Paul Simmons | ||||||||||||||||||
| Bryn Dampney | ||||||||||||||||||
| SPENSE | ||||||||||||||||||
| Average | 32.71 | 28.50 | 3.09 | 0.00 | 0.00 | 8.41 | ||||||||||||
| Simon Thompson (180km): Very hard work today. | ||||||||||||||||||
| Captain Nic (556km): Rigged too small and horrible chop. Â Did have a play on Mad Dave's Mad Speed Strip or as some people might call it a small stream...great fun! | ||||||||||||||||||
| Comments |