Cro Lakrdija Pro Team (South, Croatia) - 2011-02-26
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
juka |
|
|
|
|
|
| ||||||||||||
Jimo |
|
|
|
|
|
| ||||||||||||
Peko |
|
|
|
|
|
| ||||||||||||
ansha | ||||||||||||||||||
Frederik | ||||||||||||||||||
Franc | ||||||||||||||||||
Average | 30.88 | 27.74 | 11.69 | 18.76 | 18.92 | 21.89 | ||||||||||||
juka (8358km): Murter, Bura, only few powered runs than wind dropped and was some swimming to get back on shore. is101 vapor 6,7 s09 37 | ||||||||||||||||||
Jimo (7649km): Murter, HR | ||||||||||||||||||
Peko (655km): Jadrija, HR |
Comments |