Mid-North Coast Marauders (NSW, Australia) - 2011-04-04
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Steve |
|
|
|
|
|
| ||||||||||||
Wayne Hardes |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Maree Jordan | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Fitzy | ||||||||||||||||||
Brett Aqua Man Algie | ||||||||||||||||||
Germain | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 32.66 | 28.16 | 7.19 | 17.06 | 17.56 | 25.78 | ||||||||||||
Mark Jordan (40659km): Manning Point, New South Wales, AU | ||||||||||||||||||
Steve (29479km): Queens Lake. Mega gusty SSW at 0-20 knots. Spent a lot of time slogging, but when a gust came through wasn,t to bad. Used F2 SX medium, Gaastra Gtx 7.0m, Lessacher 28cm weedy. | ||||||||||||||||||
Wayne Hardes (53km): Manning Point, NSW Sailed with Mark Jordan and showed him my local launching spot to sail Manning Point. Thanks Mark for lending me a GPS to do my first session in the Challenge. Used my old board and a 6m sail. Hope to get some new gear soon.
|
Comments |