Cro Lakrdija Pro Team (South, Croatia) - 2011-05-29
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Peko |
|
|
|
|
|
| ||||||||||||
| Franc |
|
|
|
|
|
| ||||||||||||
| juka |
|
|
|
|
|
| ||||||||||||
| ansha | ||||||||||||||||||
| Frederik | ||||||||||||||||||
| Average | 29.40 | 27.78 | 12.35 | 21.05 | 22.64 | 41.28 | ||||||||||||
Peko (655km): ![]() Betina, HR | ||||||||||||||||||
| Franc (167km): Betina, HR | ||||||||||||||||||
| juka (8358km): Murter, tramuntana 20cv x-fire 112 vapor 7,6 sl-p 42 naglo pocelo i rano palo, neke cudne rupe usri refula totalno bez vitra. pa okrenulo na laganu buru pridvecer x fire 135 vapor 9 sl-p 50, sve u svemu prekrasno popodne | ||||||||||||||||||
| Comments |

