Cro Lakrdija Pro Team (South, Croatia) - 2011-08-10
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
juka |
|
|
|
|
|
| ||||||||||||
Jimo |
|
|
|
|
|
| ||||||||||||
Peko |
|
|
|
|
|
| ||||||||||||
ansha | ||||||||||||||||||
Frederik | ||||||||||||||||||
Franc | ||||||||||||||||||
Average | 33.32 | 31.21 | 15.55 | 21.65 | 25.29 | 74.71 | ||||||||||||
juka (8358km): Betina, wave uvjeti, previse vitra i vala is 101 vapor 6.0 , 6,7 sl-s 34 | ||||||||||||||||||
Jimo (7649km): Jadrija, HR | ||||||||||||||||||
Peko (655km): Jadrija, HR |
Comments |