Cro Preluka Wildness (West, Croatia) - 2011-11-13
	| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| BaneK | 
  | 
  | 
  | 
  | 
  | 
  | ||||||||||||
| Bara | 
  | 
  | 
  | 
  | 
  | 
  | ||||||||||||
| Neno | ||||||||||||||||||
| Jere | ||||||||||||||||||
| filip | ||||||||||||||||||
| Average | 30.45 | 28.61 | 14.30 | 19.56 | 24.60 | 60.88 | ||||||||||||
BaneK (30606km): ![]() Punat, Hr Poison 116, Vapor 6.0  | ||||||||||||||||||
Bara (8409km): ![]() Punat, HR Hura Super bura,super ekipa,jos uvijek podnošljivo i ne prehladno vrijeme,perfect morning,kratko ali slatko RRD X-FIRE V1 105 , RAM F9 6.8 kv i SelectS09 35  | ||||||||||||||||||
| Comments | 

