Cro Lakrdija Pro Team (South, Croatia) - 2011-12-03
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Jimo |
|
|
|
|
|
| ||||||||||||
Gipsy |
|
|
|
|
|
| ||||||||||||
Frederik |
|
|
|
|
|
| ||||||||||||
ansha | ||||||||||||||||||
Peko | ||||||||||||||||||
Franc | ||||||||||||||||||
Average | 28.23 | 27.33 | 12.77 | 19.12 | 24.50 | 64.00 | ||||||||||||
Jimo (7649km): Downtown Jadrija, HR | ||||||||||||||||||
Gipsy (5396km): Jadrija, Jugo SE, 12-20kts, RRD 122, C3 sting 44, severne 8.6 Lipa voznjica nakon duge apstinencije, ujutro je bilo najlipse pa sve gore prema kraju dana | ||||||||||||||||||
Frederik (527km): Jadrija, HR |
Comments |