Cro Lakrdija Pro Team (South, Croatia) - 2011-12-16
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Gipsy |
|
|
|
|
|
| ||||||||||||
juka |
|
|
|
|
|
| ||||||||||||
ansha | ||||||||||||||||||
Peko | ||||||||||||||||||
Frederik | ||||||||||||||||||
Franc | ||||||||||||||||||
Average | 33.05 | 31.84 | 14.61 | 21.10 | 23.43 | 63.99 | ||||||||||||
Gipsy (5396km): Jadrija, Ostar od juga, 15-30kts, IS86 NP5,8 i dragi Venom. Very chopy but at least windy.. | ||||||||||||||||||
juka (8358km): betina, jugo po pulentu xf112 vapor 6,7 sting38 |
Comments |