SEQ Team (QLD, Australia) - 2012-03-18
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
B-rad |
|
|
|
|
|
| ||||||||||||
Teaks |
|
|
|
|
|
| ||||||||||||
Mux |
|
|
|
|
|
| ||||||||||||
Geoff Ringe | ||||||||||||||||||
BC | ||||||||||||||||||
mkseven | ||||||||||||||||||
Dizzy | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
evilC | ||||||||||||||||||
Cocky | ||||||||||||||||||
Fin Boy | ||||||||||||||||||
Ezza | ||||||||||||||||||
Richie Fish | ||||||||||||||||||
Average | 36.86 | 35.32 | 19.08 | 22.79 | 26.47 | 61.77 | ||||||||||||
B-rad (33434km): Wellington Point, QLD, AU Falcon 101, Tr-8 6.3 33cm select Gusty southerly, could have used the 7m today. Happy with speeds on the medium board. | ||||||||||||||||||
Teaks (3808km): Wellington Point, QLD, AU Challenging conditions today! Was reminded that I had a speed board hiding in the trailer and decided to take it for a spin. Initially went out underfinned and struggled. Came in and changed to the 27 Caspar and it made all the difference. CA SP53, TR6 6.3, 25/27 Caspar. | ||||||||||||||||||
Mux (1303km): Manly, QLD, AU Stoke 126 RS Slalom Happy as tried the GoPro out |
Comments |