Cro Preluka Wildness (West, Croatia) - 2013-05-15
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| BaneK |
|
|
|
|
|
| ||||||||||||
| Bara |
|
|
|
|
|
| ||||||||||||
| Neno | ||||||||||||||||||
| Jere | ||||||||||||||||||
| filip | ||||||||||||||||||
| Average | 29.98 | 28.41 | 18.53 | 20.39 | 21.28 | 50.94 | ||||||||||||
BaneK (30606km): ![]() Preluka, HR 124, 7.9 | ||||||||||||||||||
Bara (8409km): ![]() Preluka, Volosko, HR vrhunsko jutro ,bolje nego jucer,banek i ja sami u zaljevu uzivancija prava 122 , 7.8 , 44 c3 | ||||||||||||||||||
| Comments |


