Cro Preluka Wildness (West, Croatia) - 2013-08-15
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
BaneK |
|
|
|
|
|
| ||||||||||||
filip |
|
|
|
|
|
| ||||||||||||
Dodo |
|
|
|
|
|
| ||||||||||||
Bara | ||||||||||||||||||
Neno | ||||||||||||||||||
Jere | ||||||||||||||||||
Average | 32.46 | 29.40 | 16.23 | 20.54 | 23.85 | 113.83 | ||||||||||||
BaneK (30606km): Punat, krk 116, 7.0 | ||||||||||||||||||
filip (2709km): Arco, Trentino-Alto Adige/Südtirol, IT voznjica oko20cv 7.0,122,43 | ||||||||||||||||||
Dodo (25013km): Punat, HR 59,5.5,30 |
Comments |