Half Fast (QLD, Australia) - 2015-01-31
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| B-rad |
|
|
|
|
|
| ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| evilC |
|
|
|
|
|
| ||||||||||||
| Morgs |
|
|
|
|
|
| ||||||||||||
| SIMON |
|
|
|
|
|
| ||||||||||||
| BC | ||||||||||||||||||
| mkseven | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Just for fun (PB) | ||||||||||||||||||
| Azuli | ||||||||||||||||||
| Fin Boy | ||||||||||||||||||
| Ezza | ||||||||||||||||||
| Duane Hayes | ||||||||||||||||||
| Richie Fish | ||||||||||||||||||
| Blackattack | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Hutch | ||||||||||||||||||
| dunin | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Average | 32.56 | 30.58 | 18.21 | 21.50 | 28.62 | 70.56 | ||||||||||||
B-rad (33434km): ![]() Wynnum, QLD, AU First blast of the R6 7m. Awesome! IS 97 R6 7m & 33BP | ||||||||||||||||||
Pete C (146216km): ![]() Lake Weyba, QLD, AU.Typical gusty Weyba NE_N 5-17kts, out with Greg, Anne, Kingaray, Adam & Jason. Isonic110/40 DW Drake/7.8 Reflex & tried 7.8 on Futura 101 for a while but wind eased a bit & couldnt improve speed. | ||||||||||||||||||
| evilC (76923km): Manly, QLD, AU IS110, OD7.8. BP42.5 then F97, OD7, BP35 | ||||||||||||||||||
| Morgs (1363km): 7.5m Neil Pryde on the Rio Long Tail at Wellington Point, QLD, AU | ||||||||||||||||||
| SIMON (11412km): Manly, QLD, AU | ||||||||||||||||||
| Comments |

