Mid-North Coast Marauders (NSW, Australia) - 2017-02-10
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Fitzy |
|
|
|
|
|
| ||||||||||||
Phil Bennett |
|
|
|
|
|
| ||||||||||||
Garry Minogue |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Steve | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Maree Jordan | ||||||||||||||||||
Chris K | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Brett Aqua Man Algie | ||||||||||||||||||
Germain | ||||||||||||||||||
Shark | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 25.25 | 23.18 | 10.18 | 17.74 | 14.65 | 23.55 | ||||||||||||
Mark Jordan (40659km): Port Macquarie, NSW, AU
110 Patrik slalom and ka koncept 7m , just a little ne and run out , much cooler on the water have a bit of fun | ||||||||||||||||||
Fitzy (4438km): Port Macquarie, NSW, AU 7.5 Ka 109 JP had a flap around with mark wind very light | ||||||||||||||||||
Phil Bennett (4130km): South West Rocks, NSW, AU That was a fun light wind session. Big gear with Garry. Perhaps 8-14 knots, and some lovely flat water to gybe in. Good just to get wet really. 111 Carve 7.4 Koyote. | ||||||||||||||||||
Garry Minogue (903km): South West Rocks, NSW, AU Sailed the river today with Phil. Only looked like 10 / 12 knots so we rigged big ( 7.3 & 116 F2 ) For once we got it right and had a great session. Low tide so the distance across the river was reduced a bit. |
Comments |