Italian Bora Riders (NE, Italy) - 2018-04-15
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Claus |
|
|
|
|
|
| ||||||||||||
roby |
|
|
|
|
|
| ||||||||||||
Hulio |
|
|
|
|
|
| ||||||||||||
Max68 |
|
|
|
|
|
| ||||||||||||
Paolo | ||||||||||||||||||
Jurex 1 | ||||||||||||||||||
Michele | ||||||||||||||||||
jordi | ||||||||||||||||||
Davide | ||||||||||||||||||
Max | ||||||||||||||||||
spainray | ||||||||||||||||||
Biagio | ||||||||||||||||||
Alex | ||||||||||||||||||
.g.e.o. | ||||||||||||||||||
billysantoni | ||||||||||||||||||
Average | 30.41 | 27.78 | 18.13 | 19.44 | 24.07 | 50.13 | ||||||||||||
Claus (9820km): Morning session in rather gusty wind. Some serious bullits came through but I concentrated more on getting to know my new board better than on Vmax. First time on the Patrik 100, what a nice board! Barcola Patrik Slalom 100, Loftsails RacingBlade 6.3, iFins Fight Club 34. | ||||||||||||||||||
roby (15103km): Barcola early in the morning too much overpowered for my 5.8 and my 67 kgs, till 7.30 the wind gusts were up to 42.9 knots but I'm really satisfied for my PB in 1 hour RS3, Point7 ACX 5.8, 30 | ||||||||||||||||||
Hulio (2181km): Barcola
Biagio's Garage 103, Challenger Aero+ 5.8 08', MFC H1 28cm.
GPSResults V6.156
filename: C:\\Users\\gpala\\Desktop\\84F75125.FIT
altitude(s) not considered
cubic spline integration (10/20s), linear interpolation,
total time: 143min, total length: 63.235km
max:
time m [knots]
07:25:11 30.5 29.643
07:25:09 30.2 29.387
07:25:12 14.6 28.410
07:25:14 29.0 28.209
07:25:07 28.7 27.864
07:18:09 28.5 27.731
07:18:11 28.5 27.694
07:24:44 28.1 27.336
07:25:05 28.0 27.248
07:18:07 28.0 27.194
average[2]: 54.661km/h 29.515knots
average[3]: 53.979km/h 29.146knots
average[5]: 53.157km/h 28.702knots
100m:
time s [knots]
07:25:14 6.7 29.019
07:18:11 7.1 27.421
07:24:49 7.2 26.937
07:25:07 7.3 26.700
07:24:57 7.4 26.205
08:32:52 7.4 26.178
08:41:17 7.5 26.046
08:32:40 7.5 25.965
08:04:35 7.5 25.927
08:59:42 7.5 25.896
average[2]: 52.263km/h 28.220knots
average[3]: 51.471km/h 27.792knots
average[5]: 50.479km/h 27.256knots
250m:
time s [knots]
07:25:16 17.7 27.433
07:24:57 18.4 26.463
07:18:13 18.8 25.817
08:32:50 19.0 25.606
08:41:23 19.2 25.293
08:59:54 19.4 25.096
07:17:43 20.0 24.341
08:58:40 20.1 24.205
08:18:42 20.1 24.140
07:24:38 20.1 24.131
average[2]: 49.907km/h 26.948knots
average[3]: 49.209km/h 26.571knots
average[5]: 48.378km/h 26.122knots
500m:
time s [knots]
07:25:16 36.1 26.897
08:33:10 39.2 24.820
07:18:13 39.5 24.617
08:41:25 40.5 24.016
09:00:04 40.8 23.808
08:58:56 41.1 23.655
07:40:24 41.4 23.462
08:56:45 41.4 23.452
07:04:46 42.0 23.116
08:18:47 42.2 23.056
average[2]: 47.890km/h 25.859knots
average[3]: 47.124km/h 25.445knots
average[5]: 45.988km/h 24.832knots
1852m:
time s [knots]
07:25:18 163.4 22.037
08:33:18 167.7 21.473
07:33:25 172.3 20.890
08:41:28 172.5 20.866
07:18:15 177.8 20.242
08:05:27 178.1 20.215
07:12:09 180.8 19.913
07:29:17 181.1 19.879
07:08:30 181.2 19.864
07:50:03 184.7 19.496
average[2]: 40.290km/h 21.755knots
average[3]: 39.756km/h 21.466knots
average[5]: 39.080km/h 21.101knots
2s:
time m [knots]
07:25:11 30.5 29.643
07:25:09 30.2 29.387
07:25:14 43.6 28.276
07:25:07 28.7 27.864
07:18:09 28.5 27.731
07:18:11 28.5 27.694
07:24:44 28.1 27.336
07:25:05 28.0 27.248
07:18:07 28.0 27.194
08:04:33 27.8 27.007
average[2]: 54.661km/h 29.515knots
average[3]: 53.896km/h 29.102knots
average[5]: 52.930km/h 28.580knots
10s:
time m [knots]
07:25:14 161.1 28.464
07:18:13 139.6 27.130
07:24:49 150.8 26.643
07:25:01 133.4 25.939
08:32:54 133.3 25.907
08:41:17 132.9 25.841
08:32:40 131.8 25.621
08:04:37 130.6 25.381
08:59:44 142.9 25.251
07:39:56 128.7 25.026
average[2]: 51.480km/h 27.797knots
average[3]: 50.768km/h 27.412knots
average[5]: 49.664km/h 26.817knots
20s:
time m [knots]
07:25:14 294.0 27.212
07:24:53 283.7 26.256
07:18:13 264.0 25.657
08:32:52 276.1 25.556
08:41:23 259.8 25.252
08:59:54 270.8 25.067
07:17:43 250.4 24.340
08:58:40 261.3 24.188
08:18:42 260.5 24.114
07:40:04 248.1 24.110
average[2]: 49.512km/h 26.734knots
average[3]: 48.847km/h 26.375knots
average[5]: 48.127km/h 25.987knots
1hour:
time m [knots]
08:05:38 31877.3 17.203
09:05:40 27106.5 14.628
average[2]: 29.476km/h 15.916knots
average[3]: 19.650km/h 10.610knots
average[5]: 11.790km/h 6.366knots
alpha 500/50m:
time m [knots]
08:05:11 485.9 18.165
08:26:10 496.6 17.877
07:09:04 491.7 16.199
07:22:45 482.5 16.172
08:21:39 497.3 15.847
08:07:52 476.9 15.451
08:17:29 498.8 14.916
08:51:11 482.9 14.899
07:38:22 491.2 14.252
07:43:39 310.7 14.045
average[2]: 33.375km/h 18.021knots
average[3]: 32.250km/h 17.414knots
average[5]: 31.210km/h 16.852knots
| ||||||||||||||||||
Max68 (4703km): Warm air, not so cold water. Best friends, less wind. A morning with wind going up&down, blowing from NE to SE... |
Comments |