FNQ Mob (QLD, Australia) - 2019-10-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Cootharabean |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe |
|
|
|
|
|
| ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Troppo | ||||||||||||||||||
| Herby | ||||||||||||||||||
| Rowdy | ||||||||||||||||||
| Sailpilot | ||||||||||||||||||
| dr cam | ||||||||||||||||||
| Rossco | ||||||||||||||||||
| Sausage | ||||||||||||||||||
| Hoppybob | ||||||||||||||||||
| Kel | ||||||||||||||||||
| Regs | ||||||||||||||||||
| Freddy Burke | ||||||||||||||||||
| Locky | ||||||||||||||||||
| Gaz | ||||||||||||||||||
| Peter AUS466 | ||||||||||||||||||
| Al | ||||||||||||||||||
| Eddy | ||||||||||||||||||
| Flying Dutchman | ||||||||||||||||||
| Luca Sansalone | ||||||||||||||||||
| Pacman | ||||||||||||||||||
| Squid Lips | ||||||||||||||||||
| Toody | ||||||||||||||||||
| Sharyn | ||||||||||||||||||
| James | ||||||||||||||||||
| Richard Reynolds: Rico | ||||||||||||||||||
| Billy | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Billy Green Island | ||||||||||||||||||
| Trojan | ||||||||||||||||||
| Dave | ||||||||||||||||||
| Richo | ||||||||||||||||||
| Andrew | ||||||||||||||||||
| Brynoz | ||||||||||||||||||
| Ian | ||||||||||||||||||
| Snorkel962 | ||||||||||||||||||
| Gustfront | ||||||||||||||||||
| Bindi | ||||||||||||||||||
| Kiera | ||||||||||||||||||
| Benny McCarthy | ||||||||||||||||||
| Islandboydaz | ||||||||||||||||||
| boxy | ||||||||||||||||||
| binny | ||||||||||||||||||
| Alvadave | ||||||||||||||||||
| Pencil Neck | ||||||||||||||||||
| Average | 29.73 | 27.95 | 20.90 | 18.11 | 26.21 | 111.60 | ||||||||||||
Cootharabean (16087km): ![]() Lake Cootharaba, QLD, AU RRD 114/ Falcon 136/ 7.8 O.D Nice sunny day at The Big Lake. Out with Geoff, Vando, Robbo, Neil, James, Harry and a stack of others | ||||||||||||||||||
Geoff Ringe (47799km): ![]() Lake Cootharaba, QLD. FALCON 140, DUOTONE 7.7 V/MAX FINS. Went out for a late sail to try some new fins on the 140. | ||||||||||||||||||
Pete C (138082km): ![]() Lake Weyba, QLD, AU. Very gusty SSE-ESE, out on Windsurfer Lt in morning, wind picked up at lunchtime so went back out on slalom board. Windsurfer Lt, JAG108/35WS/TURBO 8.1. | ||||||||||||||||||
| Comments |


