SEQ Team (QLD, Australia) - 2020-12-01
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Richie Fish |
|
|
|
|
|
| ||||||||||||
evilC |
|
|
|
|
|
| ||||||||||||
Cocky |
|
|
|
|
|
| ||||||||||||
Geoff Ringe | ||||||||||||||||||
BC | ||||||||||||||||||
B-rad | ||||||||||||||||||
mkseven | ||||||||||||||||||
Dizzy | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Fin Boy | ||||||||||||||||||
Ezza | ||||||||||||||||||
Average | 19.58 | 18.34 | 14.02 | 13.89 | 16.91 | 71.61 | ||||||||||||
Richie Fish (16373km): Manly, QLD, AU.Free, free foiling. 6m. Kite Beach. | ||||||||||||||||||
evilC (65073km): Manly, QLD, AU Stingray 140, Turbo 7.0, Flow 900 Dodged a shoal of mullet, numerous rays and jumped over a turtle. Apt I was on the stingray | ||||||||||||||||||
Cocky (60192km): Manly 140F / 7.8OD / 900Flow |
Comments |