West Coast Speed (West, Sweden) - 2021-10-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) |
| lasse n | ||||||
| Jester | ||||||
| lundvall | ||||||
| MatsD | ||||||
| andersbq | ||||||
| Tobiasson | ||||||
| Surfarn | ||||||
| trefyrafyra | ||||||
| Teo | ||||||
| LBj | ||||||
| Billie32 | ||||||
| peterpett | ||||||
| Kim | ||||||
| Maria | ||||||
| Surf666 | ||||||
| SPEEDAN | ||||||
| Seve1000 | ||||||
| Johan | ||||||
| MGS | ||||||
| Surferboy | ||||||
| Ygge | ||||||
| Per Larsson | ||||||
| Ove | ||||||
| Alex | ||||||
| Average | ||||||
lasse n (9118km): ![]() KOF - 7 WNW wind, choppe water. I had difficult to get good speed. Sail felt NOK, to much front pressure. Not comfortable, felt to unsecured. | ||||||
| Comments |
