Perth Southsiders (WA, Australia) - 2021-12-12
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Nauli |
|
|
|
|
|
| ||||||||||||
Jay |
|
|
|
|
|
| ||||||||||||
col |
|
|
|
|
|
| ||||||||||||
Nelson d Foiler | ||||||||||||||||||
Windrider | ||||||||||||||||||
Coala Bear | ||||||||||||||||||
Annie | ||||||||||||||||||
Borgy | ||||||||||||||||||
Darryl | ||||||||||||||||||
Scott | ||||||||||||||||||
Cheryl | ||||||||||||||||||
Glenno | ||||||||||||||||||
Damo | ||||||||||||||||||
wog | ||||||||||||||||||
Fatmatt | ||||||||||||||||||
Jacqui | ||||||||||||||||||
Shane | ||||||||||||||||||
Windrose | ||||||||||||||||||
windy74 | ||||||||||||||||||
Jester | ||||||||||||||||||
Subs | ||||||||||||||||||
Taj | ||||||||||||||||||
Mochero | ||||||||||||||||||
Simon | ||||||||||||||||||
Russ | ||||||||||||||||||
Average | 35.11 | 32.90 | 15.01 | 23.09 | 23.53 | 51.18 | ||||||||||||
Nauli (21836km): 7.0 M4; Patrik F-R 0; Tribal WS 33 + Vector Delta 27....Melville That was a bit of fun...gusty and choppy....only did 1 long run....and Boz, NM had 3 gybes mate!! Gotta do something abvout all those wing dings....bloody dangerous....I can see somebody getting hurt. | ||||||||||||||||||
Jay (15691km): Melville Beach, WA, AU R4 7.0, Isonic 101, Weedspeed 33. | ||||||||||||||||||
col (16486km): Melville Beach, WA, AU iso 63 and 6.2 M4 |
Comments |